Knox County, Ohio Market Report for 2009
Happy New Year!! The statistics from 2009 are in and we would like to share them! In Knox County, Ohio, 417 homes were sold during 2009. $48,364,855 in total dollar volume of closed real estate was reported to the Knox County MLS. The average sales price of this real estate was $115,982.
The table below shows the number of Knox County, Ohio homes sold and the price ranges they were sold.
Number of Homes Sold | Price Range | Avg. Sales Price |
11 | $3,500 - $25,000 | $15,800 |
46 | $25,001 - $50,000 | $38,150 |
65 | $50,001 - $75,000 | $64,506 |
70 | $75,001 - $100,000 | $86,721 |
89 | $100,001 - $125,000 | $114,546 |
47 | $125,001 - $150,000 | $136,607 |
34 | $150,001 - $175,000 | $163,419 |
20 | $175,001 - $200,000 | $189,015 |
8 | $200,001 - $225,000 | $207,937 |
10 | $225,001 - $250,000 | $238,507 |
5 | $250,001 - $275,000 | $264,580 |
1 | $275,001 - $300,000 | $300,000 |
3 | $300,001 - $325,000 | $309,333 |
3 | $325,001 - $350,000 | $342,500 |
1 | $350,001 - $375,000 | $355,000 |
0 | $375,001 - $400,000 | 0 |
0 | $400,001 - $500,000 | 0 |
1 | $500,001 - $600,000 | $505,000 |
1 | $600,001 - $1,000,000 | |
As of January 3, 2010, there are 263 homes listed in the Knox County MLS for sale. The average list price of these homes is $157,775, with a combined total dollar value of $41,495,059.
Watch for our monthly statistics and if you would like the latest news on our real estate listings in Knox County, Ohio, be sure to register for our automated Knox County, Ohio listing notification by clicking here.
View our Knox County, Ohio listings here.
* All sales statistics are as reported by the Knox County MLS.