Knox County Ohio Homes Sales Report for December 2009
The 2009 December numbers are in for real estate in Knox County, Ohio!!! 21 Homes were sold giving a total of $3,410,189 in dollar volume closed, as reported to the Knox County MLS. The average sales price in Knox County was $162,389.
Knox County, Ohio December Home Sales By Price Range
Number of Homes | Price Range | Avg. Price |
2 | $25,001 - $50,000 | $31,000 |
1 | $50,001 - $75,000 | $62,000 |
5 | $75,001 - $100,000 | $85,127 |
5 | $100,001 - $125,000 | $121,055 |
3 | $125,001 - $150,000 | $139,500 |
0 | $150,001 - $175,000 | 0 |
2 | $175,001 - $200,000 | $195,500 |
0 | $200,001 - $225,000 | 0 |
2 | $225,001 - $250,000 | $237,388 |
0 | $250,001 - $275,000 | 0 |
0 | $275,001 - $300,000 | 0 |
1 | $300,001 - $325,000 | $308,000 |
1 | $325,001 and up |
As of January 3rd, 2010 there are 263 homes listed in the Knox County MLS for sale . The average list price of these homes is $157,775 with a combined total dollar value of $41,495,059.
Watch for our monthly statistics and if you would like to be kept up with the latest news on real estate listings in Knox County, Ohio, be sure to register for our automated Knox County, Ohio Listing Notification at old-emailknoxcountyhomes.com.
View our Knox County Ohio Homes For Sale
*All sales statistics are as reported to the Knox County MLS